ICC Men’s T20 World Cup
Tournament Stats



0
Matches Played
T20WC 2021 Tournament Overview
Matches Played
0
Highest Innings Score
210/2
IND
Best Win Percentage
85.7%
AUS
Most Runs Scored in Match
368
ENG
VS
SA
Total Number of Sixes
405
Total Number of Wickets
526
Choose a Stat
Filter Stats
Batting
(11)
Bowling
(9)
Player Batting Stats
Most Runs
Why not share?
-
URL Copied
2 | David Warner | AUS | 289 |
3 | Muhammad Rizwan | PAK | 281 |
4 | Jos Buttler | ENG | 269 |
5 | Charith Asalanka | SL | 231 |
Highest Score Innings
Why not share?
-
URL Copied
2 | Rassie van der Dussen | SA | 94* |
3 | Martin Guptill | NZ | 93 |
4 | David Warner | AUS | 89* |
5 | Kane Williamson | NZ | 85 |
Best Batting Average
Why not share?
-
URL Copied
2 | Marcus Stoinis | AUS | 80.00 |
3 | Matthew Wade | AUS | 74.00 |
4 | Muhammad Rizwan | PAK | 70.25 |
5 | Mohammad Nabi | AFG | 63.50 |
Player Bowling Stats
best bowling figures (innings)
Why not share?
-
URL Copied
2 | Mujeeb Ur Rahman | AFG | 5/20 |
3 | Adil Rashid | ENG | 4/2 |
4 | Shakib Al Hasan | BAN | 4/9 |
5 | Rashid Khan | AFG | 4/9 |
Most wickets
Why not share?
-
URL Copied
2 | Adam Zampa | AUS | 13 |
3 | Trent Boult | NZ | 13 |
4 | Josh Hazlewood | AUS | 11 |
5 | Shakib Al Hasan | BAN | 11 |
best bowling economy
Why not share?
-
URL Copied
2 | Bilal Khan | OMA | 4.45 |
3 | Karl Birkenstock | NAM | 4.50 |
4 | Fred Klaassen | NED | 4.80 |
5 | Joshua Brian Little | IRE | 4.91 |
Team Stats
Best Win Percentage
Why not share?
-
URL Copied
85.714
85.714
2 | Pakistan | 83.333 |
3 | South Africa | 80 |
4 | New Zealand | 71.429 |
5 | England | 66.667 |
Most Wins
Why not share?
-
URL Copied
6
6
2 | Sri Lanka | 5 |
3 | Pakistan | 5 |
4 | New Zealand | 5 |
5 | South Africa | 4 |
Most Losses
Why not share?
-
URL Copied
6
6
2 | Scotland | 5 |
3 | Namibia | 5 |
4 | West Indies | 4 |
5 | Papua New Guinea | 3 |